Pro Stock Points

 

Home
Up

 

Final 2000 Points

        Total
Pos. Car # Dr. First Dr. Last Points
1 28 ROGER GODIN 572
2 1 RICHARD HOULIHAN 534
3 85 STEPHEN RIBBE 490
4 43 KEN KOHLER, JR. 444
5 19 PHILIP RONDEAU 426
6 39 GEORGE BESSETTE 418
7 1 M NORMAN WRENN 324
8 8 RUSSEL MURRAY 304
9 25 CHRIS MAGEE 290
10 12 LIANE LOMBARDI 282
11 3 JOSEPH PERRY 278
12 99 DAVE BITONDO 262
13 48 RUSSELL BRYANT 262
14 91 BERNIE CROTEAU 250
15 7m JEFFREY ZUIDEMA 242
16 4 BOBBY LeCLERC 228
17 59 MICHAEL RIVARD 228
18 16 ANDREW JOHNSON 220
19 15 CHRIS PERLEY 204
20 47 RON LAPERCHE 170
21 2 JAMES McCALLUM 160
22 0 DENNIS MAXFIELD 150
23 5 DARYL STAMPFL 110
24 42 DAVID MACOMBER 106
25 03 CHRIS DROUIN 98
26 48 DAVID BERGMAN 90
27 65 RONALD LOURO 84
28 37 LES HINCKLEY III 84
29 84 MARK TERZIAN 74
30 05 RON RICE 70
31 17 EDWARD CARROLL III 66
32 95 MICHAEL HASSELL 64
33 88 ANGELO D'EMILIA 62
34 68 ARTHUR BEGIN 60
35 78 CHARLES DOCHERTY 52
36 93 GLENN LOGAN, JR 50
37 45 RONALD PETTIS 50
38 06 MIKE GRAMOLINI 46
39 48 JERRY MARQUIS 46
40 66 MIKE PARKS 44
41 1M MICHAEL WEEDEN 40
42 18 ROBERT MURRAY 38
43 50 BLAINE BELZ 38
44 93 DOUGLAS KRPATA 34
45 34 CHRIS IGNAZIO 34
46 6 JOE SANGERMANO 26
47 21 TRAVIS BENJAMIN 26
48 7 GLEN WALKER 26
49 34 TUCKER REYNOLDS, SR 22
50 11 JEFF CARUSO 22
51 01 DEAN PETTY 22
52 70 WALTER SUTCLIFFE, JR 20
53 57 DALE FRIEDLY 10
54 36 ALAN FRADETTE 8
55 27 DANIEL GAMACHE 4
56 54 GERALD GRAVEL 2
57 38 BRUCE ADAMS 2
58 69 FREDERICK SOUCIE 2

 

 

Send comments and suggestions to: PitCrew@RaceSpot.com   
        Site Map   Links  Feedback    
Website owned by Memory Makers LLC.  Designed by C Moon

 Every effort is made to be accurate and timely - not responsible for errors or ommissions