Strictly Stock Points

 

Home
Up

 

Final 2000 season results

Tim Taylor - watch for Tim in a Late Model in 2001 - Looking for additional sponsors 

      Total
Pos. Car # Dr. First Dr. Last Points
1 64 TIMOTHY TAYLOR 564
2 27 SCOTT COOK 562
3 3 ED PULEO 538
4 57 KENNETH FECTEAU 456
5 39 RYAN STONE 450
6 22 MARK JENISON 448
7 44 BILL McNEIL 410
8 73 LAWERENCE BARNETT 410
9 37 KEVIN MASON 406
10 0 FRANK KISER, JR. 372
11 41 LYLE WOLFINGER 366
12 76 TODD DEAN 314
13 29 MARK DeCOSTA 268
14 49 JOHN BERCHEM 244
15 13 CLIFFORD GAUMOND 224
16 30 KEVIN BOWE 224
17 98 JEFFREY HESSELTON 218
18 67 RANDY WATERMAN 216
19 25 NORM BEAUVAIS, JR 200
20 86 MIKE CAVANAUGH 188
21 72 MIKE ALFIERO 188
22 28 BART RAMOS 172
23 24 DON CHAMBERLAND 164
24 62 KEVIN WHITE 148
25 8 MICHAEL LINDQUIST 130
26 33 DAVID PLOURDE 130
27 17 JOHN RODGERS 122
28 14 STEVEN BARRETT 106
29 19 SCOTT FANNING 98
30 4 RICHARD HOWE 98
31 12 EDWARD COLLINS 94
32 09 CHARLES P0ULIN 84
33 15 MIKE SOUTHWELL,SR 82
34 95 ADAM SMITH 76
35 32 DALE HEDQUIST 66
36 2 JOSEPH PLONSKI 64
37 43 RUSSELL HOLLY 58
38 08 WILLIAM CARR, JR 54
39 11 RICH SOULIERE 42
40 18 GREG STEPHANIDIS 40
41 36 SCOTT SUNDEEN 40
42 75 KEN HUZI 34
43 21 MICHAEL COTE 32
44 03 TERRY DONNER 32
45 94 KARL WOJNOWSKI 30
46 01 RICHARD CLEMENTS 22
47 20 TODD MARSHALL 8
48 00 MARK SOWTON 8
49 6 SCOTT SOUSA 6
50 78 CHRIS BIRDSALL 4
51 16 OTTO SZEBENI 4
52 52 HENRY BOUDREAU 4
53 84 DAVE ZEMKE 2
54 42 STEVE COLE 2
55 80 BRIAN BUCKLESS 2

sschamp 4.jpg (76567 bytes)

 

Send comments and suggestions to: PitCrew@RaceSpot.com   
        Site Map   Links  Feedback    
Website owned by Memory Makers LLC.  Designed by C Moon

 Every effort is made to be accurate and timely - not responsible for errors or ommissions